Avelle Apartments
Address |
|
City | Mountain View |
Phone | |
Website | https://www.srgnc.com/avelle |
Additional Info |
When selecting residents, this property gives preference to those who work or live in Mountain View.
1 BedroomWaitlist Closed
Minimum Occupancy: 1 personMaximum Occupancy: 3 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
50% AMI | $38,750 | $64,550 to $82,950 | $1,790 |
80% AMI | $64,550 | $102,300 to $131,500 | $2,343 |
80% AMI | $64,550 | $102,300 to $131,500 | $2,896 |
2 BedroomWaitlist Closed
Minimum Occupancy: 2 peopleMaximum Occupancy: 5 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
50% AMI | $44,250 | $73,750 to $99,550 | $2,000 |
80% AMI | $73,750 | $116,900 to $157,800 | $2,622 |
80% AMI | $73,750 | $116,900 to $157,800 | $3,244 |
3 BedroomWaitlist Closed
Minimum Occupancy: 3 peopleMaximum Occupancy: 6 people
Income bracket | Min income (per year) | Max income (per year) | Rent (per month) |
---|---|---|---|
80% AMI | $82,950 | $131,500 to $169,500 | $3,594 |